| Tortuga del Sol
All lots are situated on mountainside rainforest and overlook the South Pacific Ocean.
Tortuga del Sol has 24 prime, ocean view lots ranging in size from one acre and up.
Each lot has been designed to accommodate a large pad site and maximum building capacity. All lots in phase 1 and 2 are service and ready to build on. The natural environment is carefully preserved by placing most utilities underground, including phone and water systems. All amenities are at your doorstep including a village close by.
Price List: Phase 1 ALL Lots are Mountain View and Ocean View
Lot # Acreage Price (USD)
1) 0.99 acres priced at $125,000
2) 1.24 acres priced at $150,000
3) 1.26 acres priced at $200,000
4) 1.77 acres priced at $200,000 (SOLD)
5) 1.30 acres priced at $200,000
6) 1.33 acres priced at $200,000
7) 1.01 acres priced at $125,000
Price List: Phase 2 ALL Lots are Mountain View and Ocean View
Lot # Acreage Price (USD)
1) 1.24 acres priced at $200,000
2) 1.27 acres priced at $200,000 (SOLD)
3) 1.25 acres priced at $200,000
4) 1.52 acres priced at $200,000
5) 1.33 acres priced at $200,000
6) 1.55 acres priced at $200,000
7) 1.64 acres priced at $200,000
8) 1.63 acres priced at $200,000
9) 1.23 acres priced at $200,000
10) 1.59 acres priced at $200,000
11) 1.49 acres priced at $200,000
12) 1.26 acres priced at $200,000
13)1.26 acres priced at $200,000
14)1.30 acres priced at $200,000
15)1.80 acres priced at $200,000
16)1.50 acres priced at $175,000
17)1.40 acres priced at $175,000
|